
(R)-(+)-Gamma-Dodecalactone natural
(R)-(+)-Gamma-Dodecalactone natural's code is 2305-05-7.
(R)-(+)-Gamma-Dodecalactone natural, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
(R)-(+)-Gamma-Decalactone natural Basic information
Product Name: | (R)-(+)-Gamma-Dodecalactone natural |
Synonyms: | gamma-Decalactone~4-Decanolide~4-Hydroxydecanoic acid gamma lactone;Decanoic acid, gamma-lactone;Decanolactone;Decanolide-1,4;gamma-Hexylbutyrolactone;gamma-n-Decalactone;gamma-n-Hexyl-gamma-butyrolactone;-Hexylbutyrolactone |
CAS: | 706-14-9 |
MF: | C10H18O2 |
MW: | 170.25 |
EINECS: | 211-892-8 |
Product Categories: | Cosmetics;Food Additive;lactone flavors |
Mol File: | 706-14-9.mol |
| |
(R)-(+)-Gamma-Decalactone natural Chemical Properties
Boiling point | 281 °C |
density | 0.953 g/mL at 20 °C(lit.) |
FEMA | 2360 | GAMMA-DECALACTONE |
refractive index | n20/D 1.449 |
Fp | >230 °F |
form | neat |
Specific Gravity | 0.950.948 |
optical activity | [α]24/D +34°, neat |
JECFA Number | 231 |
BRN | 117547 |
InChIKey | IFYYFLINQYPWGJ-UHFFFAOYSA-N |
CAS DataBase Reference | 706-14-9(CAS DataBase Reference) |
NIST Chemistry Reference | 2(3H)-Furanone, 5-hexyldihydro-(706-14-9) |
EPA Substance Registry System | .gamma.-Decalactone (706-14-9) |
(R)-(+)-Gamma-Decalactone natural Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-37/39-36 |
WGK Germany | 3 |
RTECS | LU4600000 |
Hazard Note | Irritant |
TSCA | Yes |
HS Code | 29322090 |
(R)-(+)-Gamma-Decalactone natural MSDS Information
Provider | Language |
5-Hexyldihydro-2(3H)-furanone | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
(R)-(+)-Gamma-Decalactone natural Usage And Synthesis
Chemical Properties | γ-Decalactone has a pleasant, fruity, peach-like odor. |
Chemical Properties | clear colourless to pale yellow liquid |
Chemical Properties | gamma-Decalactone is present in a wide variety of foods and is an almost colorless liquid with an intensely fruity odor,reminiscent of peaches. It is used in perfumery for heavy, fruity flower odors and in aroma compositions, particularly peach flavors. |
Occurrence | Reported found in peach, apricot and strawberry aroma. Also reported in butter, milk, beer, rum, red and white wine, mango, bilberry, plums, prunes, guava, peach, strawberry fruit and cheeses. |
Preparation | Naturalγ-decalactone is produced biotechnologically starting from ricinoleic acid, which is degraded by β-oxidation to 4-hydroxydecanoic acid, which lactonizes at lower pH to yield γ-decalactone |
Aroma threshold values | Detection: 1 to 11 ppb |
Taste threshold values | Taste characteristics at 10 ppm: creamy, fatty, oily, buttery sweet, coconut, fruity and peach-like. |
Synthesis Reference(s) | Chemistry Letters, 10, p. 415, 1981 |
Chemical Synthesis | By heating γ-bromocapric acid in a sodium carbonate solution; by prolonged heating of 9-decen-1-oic acid with 80% H2SO2 at 90°C |

