
2-Methyltetrahydrofuran-3-one
2-Methyltetrahydrofuran-3-one's cas code is 3188-00-9.
2-Methyltetrahydrofuran-3-one, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
2-Methyltetrahydrofuran-3-one Basic information
Product Name: | 2-Methyltetrahydrofuran-3-one |
Synonyms: | 2-Methyldihydrofuran-3(2H)-one;2-Methyltetrahydro-3-furanone, 97+%;2-Methyltetrahydro-3-furanone 98%;2-Methyltetrahydro-3-furanone≥ 99.0% (GC);dihydro-2-methyl-3(2h)-furanon;Dihydro-2-methyl-3-furanone;Dihyro-2-methyl-3(2H)-furanone;4,5-DIHYDRO-2-METHYLFURAN-3(2H)-ONE |
CAS: | 3188-00-9 |
MF: | C5H8O2 |
MW: | 100.12 |
EINECS: | 221-685-4 |
Product Categories: | Chemical Synthesis;Furans;Furan&Benzofuran;API intermediates;ketone Flavor;Heterocyclic Building Blocks;Building Blocks;C4 to C7 |
Mol File: | 3188-00-9.mol |
2-Methyltetrahydrofuran-3-one Chemical Properties
Boiling point | 139 °C(lit.) |
density | 1.034 g/mL at 25 °C(lit.) |
FEMA | 3373 | 2-METHYLTETRAHYDROFURAN-3-ONE |
refractive index | n20/D 1.429(lit.) |
Fp | 103 °F |
Specific Gravity | 1.034 |
JECFA Number | 1448 |
BRN | 1341334 |
InChIKey | FCWYQRVIQDNGBI-UHFFFAOYSA-N |
CAS DataBase Reference | 3188-00-9(CAS DataBase Reference) |
NIST Chemistry Reference | 3(2H)-Furanone, dihydro-2-methyl-(3188-00-9) |
EPA Substance Registry System | 3(2H)-Furanone, dihydro-2-methyl- (3188-00-9) |
2-Methyltetrahydrofuran-3-one Safety Information
Hazard Codes | Xn,T,Xi |
Risk Statements | 10-22-36/37/38-2017/10/2 |
Safety Statements | 16-26-36/37/39-24/25-36 |
RIDADR | UN 1224 3/PG 3 |
WGK Germany | 3 |
RTECS | LU3579000 |
F | 3-9 |
Hazard Note | Toxic |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | III |
HS Code | 29329990 |
2-Methyltetrahydrofuran-3-one Usage And Synthesis
Chemical Properties | Colorless to light yellow liqui |
Preparation | By hydrolytic decarboxylation of 2-methyl-4-carbomethoxytetrahydrofuran-3-one; by acid-catalyzed ring closure of β-alkoxy-diazoketones |
Taste threshold values | Taste characteristics at 75 ppm: nutty and astringent with a slight creamy, almond nuance. |
