
3,4-Dimethyl-1,2-Cyclopentanedione
3,4-Dimethyl-1,2-cyclopentanedione 's cas code is 13494-06-9.
3,4-Dimethyl-1,2-Cyclopentanedione, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
3,4-Dimethyl-1,2-cyclopentanedione Basic information
Product Name: | 3,4-Dimethyl-1,2-cyclopentanedione |
Synonyms: | 3,4-Dimethyl-1,2-cyclopentanedione,97%;DiMethyl-1,2-cyclopenta;3,4-diMethyl-1,2-cyclopenadione;3,4-DiMethyl cyclopentenolone Min 97%;2-Hydroxy-3,4–dimethyl-2-cyclopenten-1-on 3,4-Dimethylcyclo-pentane-1,2-dione;2-Cyclopentanedione,3,4-dimethyl-1;3,4-dimethyl-2-cyclopentanedione;FEMA 3268 |
CAS: | 13494-06-9 |
MF: | C7H10O2 |
MW: | 126.15 |
EINECS: | 236-810-8 |
Product Categories: | Alphabetical Listings;C-D;Flavors and Fragrances;API intermediates |
Mol File: | 13494-06-9.mol |
3,4-Dimethyl-1,2-cyclopentanedione Chemical Properties
Melting point | 68-72 °C(lit.) |
Boiling point | 194.28°C (rough estimate) |
density | 1.0579 (rough estimate) |
FEMA | 3268 | 3,4-DIMETHYL-1,2-CYCLOPENTADIONE |
refractive index | 1.4690 (estimate) |
storage temp. | 0-6°C |
form | Crystalline Powder |
color | Slightly yellow to light beige |
Water Solubility | slightly soluble |
JECFA Number | 420 |
CAS DataBase Reference | 13494-06-9(CAS DataBase Reference) |
NIST Chemistry Reference | 1,2-Cyclopentanedione, 3,4-dimethyl-(13494-06-9) |
EPA Substance Registry System | 1,2-Cyclopentanedione, 3,4-dimethyl- (13494-06-9) |
3,4-Dimethyl-1,2-cyclopentanedione Safety Information
Safety Statements | 24/25 |
WGK Germany | 3 |
HS Code | 29142990 |
3,4-Dimethyl-1,2-cyclopentanedione Usage And Synthesis
Chemical Properties | slightly yellow to light beige crystalline powder |
Preparation | By alkylation of 3,5-dicarbetoxy-4-methyl-cyclopentane-1,2-dione followed by hydrolysis and decarboxylation of the resulting 3,5-dicarbetoxy-3,4-dimethyl-cyclopentane-1,2-di-one |
Aroma threshold values | Detection: 17 to 20 ppb |
Taste threshold values | Taste characteristics at 10 ppm: brown, sweet, sugary, maple and caramellic. |
