
9-DECEN-1-OL
9-DECEN-1-OL.CAS:13019-22-2
9-DECEN-1-OL, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
9-DECEN-1-OL Basic information
Aroma
Product Name: | |
Synonyms: | Dec-9-en-1-ol;Decylenic alcohol;decylenicalcohol;omega-Decen-1-ol;omega-Decenol;1-Decen-10-ol;9-Decenol |
CAS: | |
MF: | C10H20O |
MW: | 156.27 |
EINECS: | 235-878-6 |
Product Categories: | omega-Functional Alkanols, Carboxylic Acids, Amines & Halides;omega-Unsaturated Alkanols;Acyclic;Alkenes;Organic Building Blocks |
Mol File: | |
| |
9-DECEN-1-OL Chemical Properties
Melting point | -13 °C |
Boiling point | 234-238 °C(lit.) |
density | 0.876 g/mL at 25 °C(lit.) |
vapor pressure | 5Pa at 20℃ |
refractive index | n20/D 1.447(lit.) |
Fp | 210 °F |
storage temp. | Sealed in dry,Room Temperature |
solubility | Chloroform |
form | Liquid |
pka | 15.20±0.10(Predicted) |
color | Orange-red to red |
Odor | at 10.00 % in dipropylene glycol. dewy rose waxy fresh clean aldehydic |
Odor Type | floral |
Water Solubility | Soluble in water at 20°C 0.16g/L. Soluble in alcohol, dipropylene glycol, paraffin oil. |
BRN | 1750928 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
LogP | 3.9 at 40℃ |
CAS DataBase Reference | |
EPA Substance Registry System |
Safety Information
Hazard Codes | |
Risk Statements | |
Safety Statements | |
WGK Germany | 2 |
RTECS | HE2095000 |
Hazard Note | Irritant |
TSCA | Yes |
HS Code | 2905299090 |
Physical Properties:
Appearance: | colorless clear liquid (est) |
Assay: | 95.00 to 100.00 sum of isomers |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.84200 to 0.84800 @ 25.00 °C. |
Pounds per Gallon - (est).: | 7.006 to 7.056 |
Specific Gravity: | 0.84100 to 0.84900 @ 20.00 °C. |
Pounds per Gallon - est.: | 7.006 to 7.073 |
Refractive Index: | 1.44500 to 1.45100 @ 20.00 °C. |
Refractive Index: | 1.45000 @ 25.00 °C. |
Boiling Point: | 236.00 °C. @ 760.00 mm Hg |
Boiling Point: | 94.00 to 96.00 °C. @ 3.00 mm Hg |
Vapor Pressure: | 0.003000 mmHg @ 20.00 °C. |
Vapor Density: | >1 ( Air = 1 ) |
Flash Point: | 210.00 °F. TCC ( 99.00 °C. ) |
logP (o/w): | 3.700 |
Shelf Life: | 24.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
| alcohol |
| dipropylene glycol |
| paraffin oil |
| water, 175.4 mg/L @ 25 °C (est) |
Insoluble in: | |
| water |
Stability: | |
| acid cleaner |
| alcoholic lotion, good |
| antiperspirant, good |
| deo stick |
| detergent perborate, good |
| fabric softener, good |
| hard surface cleaner |
| liquid detergent, poor |
| shampoo, good |
| soap, good |
| toiletry application, good |

