
Ethyl Cyclopentenolone
Ethyl cyclopentenolone's cas code is 21835-01-8.
Ethyl Cyclopentenolone, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
Ethyl cyclopentenolone Basic information
Product Name: | Ethyl cyclopentenolone |
CAS: | 21835-01-8 |
MF: | C7H10O2 |
MW: | 126.15 |
EINECS: | 244-606-5 |
Mol File: | 21835-01-8.mol |
Ethyl cyclopentenolone Chemical Properties
Melting point | 39.0 to 43.0 °C |
Boiling point | 75°C/0.3mmHg(lit.) |
density | 1.067 g/mL at 25 °C |
FEMA | 3152 | 3-ETHYL-2-HYDROXY-2-CYCLOPENTEN-1-ONE |
refractive index | n20/D 1.476 |
Fp | 225 °F |
storage temp. | 2-8°C |
pka | 9.17±0.20(Predicted) |
JECFA Number | 419 |
InChIKey | JHWFWLUAUPZUCP-UHFFFAOYSA-N |
CAS DataBase Reference | 21835-01-8(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Cyclopenten-1-one, 3-ethyl-2-hydroxy-(21835-01-8) |
EPA Substance Registry System | 2-Cyclopenten-1-one, 3-ethyl-2-hydroxy- (21835-01-8) |
Ethyl cyclopentenolone Safety Information
Hazard Codes | Xn,Xi |
Risk Statements | 20/22-43 |
Safety Statements | 26-36-36/37 |
WGK Germany | 3 |
HS Code | 29144000 |
Ethyl cyclopentenolone Usage And Synthesis
Chemical Properties | 3-Ethyl-2-hydroxy-2-cyclopenten-1-one has a caramel-like flavor. This compound is often employed to impart a cara[1]mel flavor or coconut notes in food. The compound exhibits flavor-enhancing characteristics. |
Preparation | From 5-methyl-3,5-dicarbethoxy-2-cyclopen-ten-2-ol-one and phosphoric acid; by a patented process; also from dimethyl adipate. |
Aroma threshold values | Aroma characteristics at 0.5%: sweet, brown, caramellic, maple, brown sugar, rum, whiskey, furanone. |
Taste threshold values | A threshold value of 5 ppm, similar to the 3-methyl analog, has been determined by comparative sensory evaluation. Taste characteristics at 12 ppm: sweet, jamy, fruity, brown, toasted, maple, nutty |
Ethyl cyclopentenolonePreparation Products And Raw materials
Raw materials | Cyclopentene-->Dimethyl adipate |
