
Geranyl Acetone
Geranyl acetone's HS Code is 3796-70-1
Geranyl Acetone, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
Geranyl acetone Basic information
Product Name: | Geranyl acetone |
Synonyms: | (E)-geranylacetone;10-dimethyl-9-undecadien-2-on(e)-6;2,6-Dimethyl-2,6-undecadien-10-one;6,10-dimethyl-(E)-5,9-undecadien-2-one;6,10-dimethyl-5,9-undecadien-2-one, (E);9-Undecadien-2-one,6,10-dimethyl-,(E)-5;Acetone, Geranyl-;geranylacetane |
CAS: | 3796-70-1 |
MF: | C13H22O |
MW: | 194.31 |
EINECS: | 223-269-8 |
Product Categories: |
|
Mol File: | 3796-70-1.mol |
Geranyl acetone Chemical Properties
Boiling point | 254-258 °C(lit.) |
density | 0.873 g/mL at 25 °C(lit.) |
FEMA | 3542 | 6,10-DIMETHYL-5,9-UNDECADIEN-2-ONE |
refractive index | n20/D 1.467(lit.) |
Fp | >230 °F |
Specific Gravity | 0.873 |
Hydrolytic Sensitivity | 4: no reaction with water under neutral conditions |
JECFA Number | 1122 |
BRN | 1722277 |
CAS DataBase Reference | 3796-70-1(CAS DataBase Reference) |
NIST Chemistry Reference | 5,9-Undecadien-2-one, 6,10-dimethyl-, (E)-(3796-70-1) |
EPA Substance Registry System | 5,9-Undecadien-2-one, 6,10-dimethyl-, (5E)- (3796-70-1) |
Geranyl acetone Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-37/39-36 |
WGK Germany | 3 |
Hazard Note | Irritant |
HS Code | 29141900 |
Geranyl acetone Usage And Synthesis
Chemical Properties | 6,10-Dimethyl-5,9-undecadien-2-one has a green and rosy floral odor and fresh-floral, light, but rather penetrating sweet-rosy, slightly green, magnolia-like odor. It blends well in lavender and fruity notes, where it imparts a clean and natural character. It helps to round out floral bouquets |
Preparation | By reaction of linalool and ethyl acetoacetate with an alkaline catalyst and subsequent rearrangement and decarboxylation. |
Aroma threshold values | Detection: 60 ppb to 6.4 ppm |
Taste threshold values | Taste characteristics at 12 ppm: floral, fruity, fatty, green, pear, apple and banana nuances |
