
Natural 4-Methylvaleric Acid
Natural 4-Methylvaleric acid's cas code is 646-07-1
Natural 4-Methylvaleric Acid, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
Natural 4-Methylvaleric acid Basic information
Product Name: | Natural 4-Methylvaleric acid |
CAS: | 646-07-1 |
MF: | C6H12O2 |
MW: | 116.16 |
EINECS: | 211-464-0 |
Product Categories: | |
Mol File: | 646-07-1.mol |
Natural 4-Methylvaleric acid Chemical Properties
Melting point | -35 °C |
Boiling point | 199-201 °C(lit.) |
density | 0.923 g/mL at 25 °C(lit.) |
FEMA | 3463 | 4-METHYLPENTANOIC ACID |
refractive index | n20/D 1.414(lit.) |
Fp | 207 °F |
storage temp. | Store below +30°C. |
form | Liquid |
pka | 4.84(at 18℃) |
Specific Gravity | 0.923 |
color | Clear colorless to slightly yellow |
Odor Threshold | 0.0004ppm |
Water Solubility | INSOLUBLE |
JECFA Number | 264 |
BRN | 1741912 |
Stability: | Stable. Incompatible with strong bases, strong oxidizing agents. |
InChIKey | FGKJLKRYENPLQH-UHFFFAOYSA-N |
CAS DataBase Reference | 646-07-1(CAS DataBase Reference) |
NIST Chemistry Reference | Pentanoic acid, 4-methyl-(646-07-1) |
EPA Substance Registry System | Pentanoic acid, 4-methyl- (646-07-1) |
Natural 4-Methylvaleric acid Safety Information
Hazard Codes | Xn,C |
Risk Statements | 21-38-34 |
Safety Statements | 36/37-45-36/37/39-25 |
RIDADR | UN 2810 6.1/PG 3 |
WGK Germany | 3 |
RTECS | NR2975000 |
F | 13 |
TSCA | T |
HazardClass | 8 |
PackingGroup | III |
HS Code | 29159080 |
Natural 4-Methylvaleric acid Usage
Description | Natural 4-Methylvaleric acid has an unpleasant sour and penetrating odor. |
Chemical Properties | slightly brown liquid |
Occurrence | Reported found in apple, roasted barley, beef, prefermented bread, Camembert cheese, Emmenthal cheese, roasted cocoa beans, dry cured ham, hops, roasted pecans, rum, soybeans, black tea, wine, guava, papaya, strawberry fruit and jam, baked potato, bell pepper, tomato, many cheeses, fish, beef, mutton, hop oil, mushrooms, mango, rice, sake, malt, wort, dried bonito and mussels |
Uses | Intermediate for plasticizers, pharmaceuticalsand perfumes. |
Aroma threshold values | Detection: 810 ppb. |
