
Natural D-(+)Gamma Decalactone1
Natural D-(+)Gamma Decalactone1's cas code is 706-14-9
Natural D-(+)Gamma Decalactone1, Suppliers, Wholesale, In Stock, Free Sample, China, Manufacturers, Made in China, Low Price, Quality, 1 Year Warranty
Product Description
Natural D-(+)Gamma Decalactone1 Basic information
Product Name: | Natural D-(+)Gamma Decalactone1 |
CAS: | 706-14-9 |
MF: | C10H18O2 |
MW: | 170.25 |
EINECS: | 211-892-8 |
Product Categories: | lactone flavors;Cosmetics;Food Additive |
Mol File: | 706-14-9.mol |
Natural D-(+)Gamma Decalactone1 Chemical Properties
Boiling point | 281 °C |
density | 0.953 g/mL at 20 °C(lit.) |
FEMA | 2360 | GAMMA-DECALACTONE |
refractive index | n20/D 1.449 |
Fp | >230 °F |
form | neat |
Specific Gravity | 0.950.948 |
optical activity | [α]24/D +34°, neat |
JECFA Number | 231 |
BRN | 117547 |
InChIKey | IFYYFLINQYPWGJ-UHFFFAOYSA-N |
CAS DataBase Reference | 706-14-9(CAS DataBase Reference) |
NIST Chemistry Reference | 2(3H)-Furanone, 5-hexyldihydro-(706-14-9) |
EPA Substance Registry System | .gamma.-Decalactone (706-14-9) |
Natural D-(+)Gamma Decalactone1 Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-37/39-36 |
WGK Germany | 3 |
RTECS | LU4600000 |
Hazard Note | Irritant |
TSCA | Yes |
HS Code | 29322090 |
Natural D-(+)Gamma Decalactone1 Usage
Chemical Properties | γ-Decalactone has a pleasant, fruity, peach-like odor. |
Chemical Properties | clear colourless to pale yellow liquid |
Chemical Properties | gamma-Decalactone is present in a wide variety of foods and is an almost colorless liquid with an intensely fruity odor,reminiscent of peaches. It is used in perfumery for heavy, fruity flower odors and in aroma compositions, particularly peach flavors. |
Occurrence | Reported found in peach, apricot and strawberry aroma. Also reported in butter, milk, beer, rum, red and white wine, mango, bilberry, plums, prunes, guava, peach, strawberry fruit and cheeses. |
Aroma threshold values | Detection: 1 to 11 ppb |
Taste threshold values | Taste characteristics at 10 ppm: creamy, fatty, oily, buttery sweet, coconut, fruity and peach-like. |
